Upcoming Elections in India 2023, List of All State:- Every year in India, elections are organized by the Election Commission on a large and small scale in some or the other area of the state, the purpose of which is to elect a qualified person by the people, keeping in mind the system of democracy. Elections are to be held in various states of India in 2023 also, out of which elections have already been successfully conducted in 4 states and elections are going to be held in the remaining states. Read this article till now in which you have been given all the information related to the Upcoming Elections in India 2023. You can also visit the official website of the Election Commission for more information.
The Election Commission of India is going to conduct the Upcoming Assembly Elections 2023 in the month of November 2023. All of us know that the current term of State Government of Upcoming is ending in January 2024 which means that elections will be concluded before that. As per news coming, Upcoming Election Date 2023 will be in November month and all the Parties should get ready to take part in the elections. Currently, KC Rao is leading the Government and the major opponent against them is Indian National Congress. You can find the Upcoming Election 2023 Candidate List Party Wise here and then decide for which you wish to vote in the upcoming elections. Currently, there are three major parties which are in the competition in these elections and TS Elections 2023 Parties are Bharat Rashtra Samiti (BRS), Indian National Congress (INC) and Bharatiya Janata Party (BJP). You can find the Upcoming Assembly Elections 2023 Schedule in this post and then get ready as per the dates to vote for your favourite candidate.
Upcoming Elections in India 2023
Already Election Commission has successfully organized elections in Meghalaya, Nagaland, Tripura, and Karnataka in 2023 and elections will also be organized in the remaining states this year. In this article, you will get the list related to Upcoming Elections in India till 2025. A few days ago the Karnataka elections ended in which the Congress party won. If you want more and more information about this subject, then you can bookmark our website. We will keep you informed about election results and upcoming elections from time to time. Read this article to get information related to the Upcoming Elections in India 2023.
It would be right for you to visit the Election Commission’s official website so that you can get correct and accurate information. Elections will be held for Lok Sabha and Rajya Sabha in 2023. Elections will be organized at more state and smaller levels at the central government level. The party whose government will win most of the TTs, in most of the states that government was formed at the central level. To form the government at the central level, you must have the maximum number of parliament members; to form the government at the state level, you must have the maximum number of legislative assembly members. Explore our website to get news related to Upcoming Elections in India 2023.
Upcoming Election Date 2023
Election Name | Upcoming Assembly Election 2023 |
Authority | Election Commission of India |
Term Ending on | 16 January 2024 |
Total Seats | 119 Seats |
Current Government | BRS |
Current Chief Minister of Upcoming | Sh KC Rao |
Major Parties | Indian National Congress, Bharatiya Janata Party, Bharat Rashtra Samiti |
Upcoming Election Date 2023 | November 2023 (To be Announced) |
Majority Seats | 60 Seats |
Election notification | To be Released |
Upcoming Election Schedule 2023 | Available Below |
Voting Date | November 2023 |
Result | December 2023 |
Type of Article | Election |
Election Commission Portal | eci.gov.in |
Upcoming Assembly Election 2023 Schedule
- The TN Assembly Election 2023 Schedule will be announced in the last week of September 2023 by the Election Commission of India.
- There are 119 Seats in which 60 or Above seats are required to be won by the party to form the Government in the State.
- Currently, BRS (Bharat Rashtra Samiti) is ruling the State in which Chief Minister is Sh KC Rao.
- Now, INC and BJP are also campaigning in the state to get the Votes from the Citizens.
- However, we are expecting the voting to be conducted in November 2023 across all the Constituencies and then the Result will be announced in December 2023.
Upcoming Assembly Elections 2023 Voting Date
Event | Upcoming Assembly Elections 2023 Voting Date |
Notification Release Date | October 2023 |
Nomination Filing Start Date | October 2023 |
Last Date to File Nomination | November 2023 |
Last Date to Withdraw File | November 2023 |
Upcoming Assembly Elections 2023 Voting Date | November 2023 |
Counting of Votes | November 2023 |
Result Announcement | December 2023 |
Upcoming Elections 2023 Candidate List Party Wise
Serial Number | Name of the Constituency | BRS Election Candidate 2023 | INC Candidate List 2023 | BJP Candidate List |
1 | Sirpur | Koneru Konappa | TBA | TBA |
2 | Chennur | Balka Suman | TBA | TBA |
3 | Bellampalli | Durgam Chinnaiah | TBA | TBA |
4 | Mancherial | Nadipelli Divakar Rao | TBA | TBA |
5 | Asifabad | Kova Lakshmi | TBA | TBA |
6 | Khanapur | Bhukya Johnson Rathod Naik | TBA | TBA |
7 | Adilabad | Jogu Ramanna | TBA | TBA |
8 | Boath | Anil Jadhav | TBA | TBA |
9 | Nirmal | Allola Indrakaran Reddy | TBA | TBA |
10 | Mudhole | Gaddigari Vittal Reddy | TBA | TBA |
11 | Armoor | Ashannagari Jeevan Reddy | TBA | TBA |
12 | Bodhan | Mohammed Shakeel Aamir | TBA | TBA |
13 | Jukkal | Hanmanth Shinde | TBA | TBA |
14 | Banswada | Pocharam Srinivas Reddy | TBA | TBA |
15 | Yellareddy | Jajala Surender | TBA | TBA |
16 | Kamareddy | K. Chandrashekhar Rao | TBA | TBA |
17 | Nizamabad Urban | Bigala Ganesh Gupta | TBA | TBA |
18 | Nizamabad Rural | Govardhan Bajireddy | TBA | TBA |
19 | Balkonda | Vemula Prashanth Reddy | TBA | TBA |
20 | Korutla | Dr. Sanjay Kalvakuntla | TBA | TBA |
21 | Jagtial | Dr. M. Sanjay Kumar | TBA | TBA |
22 | Dharmapuri | Koppula Eshwar | TBA | TBA |
23 | Ramagundam | Korukanti Chander | TBA | TBA |
24 | Manthani | Putta Madhu | TBA | TBA |
25 | Peddapalli | Dasari Manohar Reddy | TBA | TBA |
26 | Karimnagar | Gangula Kamalakar | TBA | TBA |
27 | Choppadandi | Sunke Ravishankar | TBA | TBA |
28 | Vemulawada | Chalmeda Lakshmi Narasimha Rao | TBA | TBA |
29 | Sircilla | K. T. Rama Rao | TBA | TBA |
30 | Manakondur | Erupula Balakishan | TBA | TBA |
31 | Huzurabad | Padi Kaushik Reddy | TBA | TBA |
32 | Husnabad | Vodithela Sathish Kumar | TBA | TBA |
33 | Siddipet | T. Harish Rao | TBA | TBA |
34 | Medak | M. Padma Devender Reddy | TBA | TBA |
35 | Narayankhed | Mahareddy Bhupal Reddy | TBA | TBA |
36 | Andole | Chanti Kranthi Kiran | TBA | TBA |
37 | Narsapur | TBA | TBA | TBA |
38 | Zahirabad | Koninty Manik Rao | TBA | TBA |
39 | Sangareddy | Chinta Prabhakar | TBA | TBA |
40 | Patancheru | Gudem Mahipal Reddy | TBA | TBA |
41 | Dubbak | Kotha Prabhakar Reddy | TBA | TBA |
42 | Gajwel | K. Chandrashekhar Rao | TBA | TBA |
43 | Medchal | Chamakura Malla Reddy | TBA | TBA |
44 | Malkajgiri | Mynampally Hanumantha Rao | TBA | TBA |
45 | Quthbullapur | KP Vivekananda | TBA | TBA |
46 | Kukatpally | Madhavaram Krishna Rao | TBA | TBA |
47 | Uppal | Bandari Lakshma Reddy | TBA | TBA |
48 | Ibrahimpatnam | Manchireddy Kishan Reddy | TBA | TBA |
49 | L. B. Nagar | Devireddy Sudheer Reddy | TBA | TBA |
50 | Maheshwaram | Sabitha Indra Reddy | TBA | TBA |
51 | Rajendranagar | T Prakash Goud | TBA | TBA |
52 | Serilingampally | Arekapudi Gandhi | TBA | TBA |
53 | Chevella | Kale Yadaiah | TBA | TBA |
54 | Pargi | K Mahesh Reddy | TBA | TBA |
55 | Vikarabad | Anand Methuku | TBA | TBA |
56 | Tandur | Pilot Rohith Reddy | TBA | TBA |
57 | Musheerabad | Muta Gopal | TBA | TBA |
58 | Malakpet | Teegala Ajith Reddy | TBA | TBA |
59 | Amberpet | K. Venkatesh | TBA | TBA |
60 | Khairatabad | Danam Nagender | TBA | TBA |
61 | Jubilee Hills | Maganti Gopinath | TBA | TBA |
62 | Sanathnagar | Talasani Srinivas Yadav | TBA | TBA |
63 | Nampally | TBA | TBA | TBA |
64 | Karwan | Aindala Krishnaiah | TBA | TBA |
65 | Goshamahal | TBA | TBA | TBA |
66 | Charminar | Ibrahim Lodi | TBA | TBA |
67 | Chandrayangutta | M Sitharam Reddy | TBA | TBA |
68 | Yakutpura | Sama Sunder Reddy | TBA | TBA |
69 | Bahadurpura | Ali Baqri | TBA | TBA |
70 | Secunderabad | T. Padma Rao Goud | TBA | TBA |
71 | Secunderabad Cantt | G Lasya Nanditha | TBA | TBA |
72 | Kodangal | Patnam Narendra Reddy | TBA | TBA |
73 | Narayanpet | S. Rajender Reddy | TBA | TBA |
74 | Mahbubnagar | V. Srinivas Goud | TBA | TBA |
75 | Jadcherla | C. Laxma Reddy | TBA | TBA |
76 | Devarkadra | Alla Venkateshwar Reddy | TBA | TBA |
77 | Makthal | Chittem Ram Mohan Reddy | TBA | TBA |
78 | Wanaparthy | Singireddy Niranjan Reddy | TBA | TBA |
79 | Gadwal | Bandla Krishna Mohan Reddy | TBA | TBA |
80 | Alampur | V M Abraham | TBA | TBA |
81 | Nagarkurnool | Marri Janardhan Reddy | TBA | TBA |
82 | Achampet | Guvvala Balaraju | TBA | TBA |
83 | Kalwakurthy | Gurka Jaipal Yadav | TBA | TBA |
84 | Shadnagar | Anjaiah Yadav Yelganamoni | TBA | TBA |
85 | Kollapur | Beeram Harshavardhan Reddy | TBA | TBA |
86 | Devarakonda | Ravindra Kumar Ramavath | TBA | TBA |
87 | Nagarjuna Sagar | Nomula Bhagath Yadav | TBA | TBA |
88 | Miryalaguda | Nallamothu Bhaskar Rao | TBA | TBA |
89 | Huzurnagar | Shanampudi Saidi Reddy | TBA | TBA |
90 | Kodad | Bollam Mallaiah Yadav | TBA | TBA |
91 | Suryapet | Guntakandla Jagadish Reddy | TBA | TBA |
92 | Nalgonda | Kancharla Bhupal Reddy | TBA | TBA |
93 | Munugode | Kusukuntla Prabhakar Reddy | TBA | TBA |
94 | Bhongir | Pailla Shekar Reddy | TBA | TBA |
95 | Nakrekal | Chirumarthi Lingaiah | TBA | TBA |
96 | Thungathurthi | Gadari Kishore | TBA | TBA |
97 | Alair | Gongidi Sunitha | TBA | TBA |
98 | Jangaon | TBA | TBA | TBA |
99 | Ghanpur(Station) | Kadiyam Srihari | TBA | TBA |
100 | Palakurthi | Errabelli Dayakar Rao | TBA | TBA |
101 | Dornakal | D S Redya Naik | TBA | TBA |
102 | Mahabubabad | Banoth Shankar Nayak | TBA | TBA |
103 | Narsampet | Peddi Sudarshan Reddy | TBA | TBA |
104 | Parkal | Challa Dharma Reddy | TBA | TBA |
105 | Warangal West | Dasyam Vinay Bhasker | TBA | TBA |
106 | Warangal East | Nannapuneni Narendar | TBA | TBA |
107 | Wardhannapet | Aroori Ramesh | TBA | TBA |
108 | Bhupalpally | Gandra Venkata Ramana Reddy | TBA | TBA |
109 | Mulug | Bade Nagajyothi | TBA | TBA |
110 | Pinapaka | Kantha Rao Rega | TBA | TBA |
111 | Yellandu | Haripriya Banoth | TBA | TBA |
112 | Khammam | Puvvada Ajay Kumar | TBA | TBA |
113 | Palair | Kandala Upender Reddy | TBA | TBA |
114 | Madhira | Kamal Raju Lingala | TBA | TBA |
115 | Wyra | Banoth Madanlal | TBA | TBA |
116 | Sathupalli | Sandra Venkata Veeraiah | TBA | TBA |
117 | Kothagudem | Vanama Venkateshwara Rao | TBA | TBA |
118 | Aswaraopeta | Mecha Nageswara Rao | TBA | TBA |
119 | Bhadrachalam | Tellam Venkata Rao | TBA | TBA |
Upcoming Elections in India 2023 Overview
Article | Upcoming Elections in India 2023 |
Organization | Election Commission of India |
Event | Election |
Year | 2023 |
Scale | State level |
Upcoming Elections List 2023
Sr. No. | State | Election Year | Tenure | Seats |
1 | Karnataka | 2023 | 29 May 2018 – 28 May, 2023 | 224 |
2 | Chhattisgarh | 2023 | 11 Dec, 2018 – 10 Dec, 2023 | 90 |
3 | Madhya Pradesh | 2023 | 10 Dec 2018 – 07 Jan 2023 | 230 |
4 | Mizoram | 2023 | 16 Dec, 2018 – 15 Dec, 2023 | 40 |
5 | Tripura | 2023 | 23 Mar, 2018 – 22 Mar, 2023 | 60 |
6 | Rajasthan | 2023 | 10 Dec 2018 – 20 Jan 2023 | 200 |
7 | Upcoming | 2023 | 10 Dec, 2018 – 10 Dec, 2023 | 119 |
8 | Meghalaya | 2023 | 16 Mar, 2018 – 15 Mar 2023 | 60 |
9 | Nagaland | 2023 | 13 Mar, 2018 – 12 Mar, 2023 | 60 |
All Upcoming Elections in India
S. No. | State | Tenure | Elections | Assembly Seats | Lok Sabha Seats | Rajya Sabha Seats |
1 | Andhra Pradesh | 15 Jun 2019 – 18 Jun 2024 | May-Jun 2024 | 175 | 25 | 11 |
2 | Arunachal Pradesh | 02 June 2019 – 01 June, 2024 | Apr-May 2024 | 60 | 2 | 1 |
3 | Assam | 24 May 2016 – 23 May, 2021 | 2021 | 126 | 14 | 7 |
4 | Bihar | 20 Nov, 2015 – 19 Nov, 2020 | 2020 | 243 | 40 | 16 |
5 | Chhattisgarh | 11 Dec, 2018 – 10 Dec, 2023 | 2023 | 90 | 11 | 5 |
6 | Delhi | 16 Feb, 2020 – 15 Feb, 2025 | Jan-Feb 2025 | 70 | 7 | 3 |
7 | Goa | 15 Mar, 2017 – 14 Mar, 2022 | 2022 | 40 | 2 | 1 |
8 | Gujarat | Dec 2017 – Dec 2022 | 2022 | 182 | 26 | 11 |
9 | Haryana | 27 Oct 2019 – 26 Oct, 2024 | Sep-Oct 2024 | 90 | 10 | 5 |
10 | Himachal Pradesh | Dec 2017- Dec 2022 | 2022 | 68 | 4 | 3 |
11 | Jammu and Kashmir | 17 Mar 2015 – 16 Mar 2021 | Jan-Feb 2021 | 87 | 6 | 4 |
12 | Jharkhand | 29 Dec, 2019 – 28 Dec, 2024 | Nov-Dec 2024 | 81 | 14 | 6 |
13 | Karnataka | 29 May 2018 – 28 May, 2023 | 2023 | 224 | 28 | 12 |
14 | Kerala | 25 May 2016 – 24 May, 2021 | 2021 | 140 | 20 | 9 |
15 | Madhya Pradesh | 10 Dec 2018 – 07 Jan 2023 | 2023 | 230 | 29 | 11 |
16 | Maharashtra | 28 Nov, 2019 – 27 Nov, 2024 | Sep-Oct 2024 | 288 | 48 | 19 |
17 | Manipur | 15 Mar, 2017 – 14 Mar, 2022 | 2022 | 60 | 2 | 1 |
18 | Meghalaya | 6 March 2018 – 5 March 2023 | 2023 | 60 | 2 | 1 |
19 | Mizoram | 16 Dec, 2018 – 15 Dec, 2023 | 2023 | 40 | 1 | 1 |
20 | Nagaland | 6 March, 2018 – 5 March, 2023 | 2023 | 60 | 1 | 1 |
21 | Odisha | 12 June 2019 -11 June, 2024 | May-Jun 2024 | 147 | 21 | 10 |
22 | Pondicherry | 3 Jun, 2016 – 4 Jun, 2020 | 2020 | 30 | 1 | 1 |
23 | Punjab | 16 Mar 2017 – 15 Mar 2022 | 2022 | 117 | 13 | 7 |
24 | Rajasthan | 10 Dec 2018 – 20 Jan 2023 | 2023 | 200 | 25 | 10 |
25 | Sikkim | 28 May 2019 – 27 May, 2024 | Apr-May 2024 | 32 | 1 | 1 |
26 | Tamil Nadu | 23 May 2016 – 22 May, 2021 | 2021 | 234 | 39 | 18 |
27 | Upcoming | 10 Dec, 2018 – 10 Dec, 2023 | 2023 | 119 | 17 | 7 |
28 | Tripura | 14 March, 2018 – 13 March, 2023 | 2023 | 60 | 2 | 1 |
29 | Uttar Pradesh | 19 May, 2017 – 18 Mar, 2022 | 2022 | 403 | 80 | 31 |
30 | Uttarakhand | 18 Mar 2017 – 17 Mar 2022 | 2022 | 70 | 5 | 3 |
31 | West Bengal | 27 May 2016 – 26 May, 2021 | 2021 | 294 | 42 | 16 |
One seat each for UTs of ANI, CH, DNH, DD and LKD | 5 | |||||
Nominated Members in Rajya Sabha | 12 | |||||
Nominated Members in Lok Sabha | 2 | |||||
Total | 4120 | 545 | 245 |
Karnataka Election Schedule and Dates
A day or two ago, elections were also conducted in the state of Karnataka and it was successfully completed in which Congress formed its government with a huge majority. The date schedule and date of this election are given below.
Karnataka Election Schedule and Dates
Poll Events | Date |
Date of Issue of Gazette Notification | 13.04.2023 (Thursday) |
Last Date of Nominations | 20.04.2023 (Thursday) |
Date for Scrutiny of Nominations | 21.04.2023 (Friday) |
Last Date for Withdrawal of candidatures | 24.04.2023 (Monday) |
Date of Poll | 10.05.2023 (Wednesday) |
Date of Counting | 13.05.2023 (Saturday) |
Date before which election shall be completed | 15.05.2023 (Monday) |
FAQs Upcoming Elections in India 2023
When did the Karnataka election happen?
10th May 2023
Who is responsible for Organizing fair elections in India?
Election Commission of India.
Which organization will release the TS Election Notification 2023?
Election Commission of India will release the Notification for Upcoming Assembly Elections 2023.
How many Seats are there in the TS Assembly Elections 2023?
There are 119 Seats for which Upcoming Elections will be conducted.
When is the Upcoming Government Term Ending?
Current Term of the State Government ends on 14 January 2024.
What are the Upcoming Elections in India 2023?
The Upcoming Elections in India 2023 will be held in Punjab, Chhattisgarh, Tripura, Nagaland, Rajasthan, Meghalaya, etc., on various levels, such as local elections, Assembly, Rajya Sabha, and Lok Sabha elections.
What are the dates for Upcoming Elections in India?
The dates for the Upcoming Elections in India will be announced by the Election Commission of India shortly. As of now, it is intimated that elections will be held in November in Chhattisgarh, Madhya Pradesh and in December in Rajasthan, Upcoming, etc.
Which Indian states had elections in 2023?
Elections in India were recently held in the many Indian states, some of which were as follows.
- Punjab (10 May)
- Tripura (16 February)
- Karnataka (10 May)